Skip To Main Content

Bell Schedule

No MRT
Monday/Friday
Period 1 8:35-9:17 (42 min)

Period 2 9:20-9:59 (39 min)

Period 3 10:02-10:41 (39 min)

Period 4 10:44-11:23 (39 min)

Period 5 11:26-12:05 (39 min) (6th Lunch)
Period 6 12:08-12:47 (39 min) (8th Lunch)
Period 7 12:50-1:29 (39 min) (7th Lunch)

Period 8 1:32-2:11 (39 min)

Period 9 2:14-2:53 (39 min)

Period 10 2:56-3:35 (39 min)

Mustang Resource Time (MRT)
Tuesday/Wednesday/Thursday

Period 1 8:35-9:15 (40 min)

Period 2 9:18-9:53 (35 min)

Period 3 9:56-10:31 (35 min

Period 4 10:34-11:09 (35 min)

Period 5 11:12-11:47 (35 min) (6th Lunch)
Period 6 11:50-12:25 (35 min) (8th Lunch)
Period 7 12:28-1:03 (35 min) (7th Lunch)

Period 8 1:06-1:41 (35 min)

MRT 1:44-2:19 (35 min)

Period 9 2:22-2:57 (35 min)

Period 10 3:00-3:35 (35 min)